Convention Plaza Valuation

The following are property valuations for all units in Convention Plaza (會景閣). Please click on the links for a detailed report of each unit.

Floor/Unit
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
12
11
Floor/Unit
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
17.18M 26.34M 23.91M 30.76M 16.24M 10.70M 9.64M 7.43M
17.08M 26.18M 23.77M 31.04M 16.14M 10.63M 9.58M 7.38M 10.46M 18.38M 13.02M
16.98M 26.03M 23.62M 30.86M 16.05M 10.57M 9.52M 7.34M 10.39M 18.27M 12.95M
16.88M 25.87M 23.48M 30.68M 15.95M 10.51M 9.47M 7.29M 10.33M 18.16M
16.78M 25.72M 23.34M 30.49M 15.86M 10.44M 9.41M 7.25M 10.27M 18.05M 12.79M 12.05M 7.92M 19.77M 14.53M 23.04M 21.46M 13.26M 30.54M
16.68M 25.57M 23.21M 30.31M 15.76M 10.38M 9.35M 7.21M 10.21M 17.94M 12.72M 11.98M 7.87M 24.90M 22.90M 21.33M 13.18M 30.35M
16.58M 25.42M 23.07M 30.13M 15.67M 10.32M 9.30M 7.16M 10.15M 17.84M 12.64M 11.91M 7.82M 19.98M 14.36M 22.77M 21.21M 13.10M 30.17M
16.48M 25.26M 22.93M 29.95M 15.58M 10.26M 9.24M 7.12M 10.09M 17.73M 12.57M 11.84M 7.78M 19.86M 14.27M 22.63M 21.08M 13.03M 29.99M
16.38M 25.11M 22.79M 29.78M 15.49M 13.76M 9.19M 7.08M 10.03M 17.62M 12.49M 11.77M 7.73M 19.74M 14.19M 22.50M 20.96M 12.95M 29.82M
16.28M 24.97M 22.66M 29.60M 15.39M 10.14M 9.13M 7.04M 9.97M 17.52M 12.42M 11.70M 7.68M 19.62M 14.10M 22.36M 20.83M 12.87M 29.64M
16.19M 24.82M 22.52M 29.42M 15.30M 10.08M 9.08M 7.00M 9.91M 17.42M 12.34M 11.63M 7.64M 19.51M 14.02M 22.23M 20.71M 12.80M 29.46M
16.09M 24.67M 22.39M 29.25M 15.21M 10.02M 9.02M 6.95M 9.85M 17.31M 12.27M 11.56M 7.59M 19.39M 13.94M 22.10M 20.58M 12.72M 29.29M
16.00M 24.52M 22.26M 29.07M 15.12M 9.96M 8.97M 6.91M 9.79M 17.21M 12.20M 11.49M 7.55M 19.28M 13.85M 21.97M 20.46M 12.64M 29.11M
15.90M 24.38M 22.13M 28.90M 15.03M 9.90M 8.92M 6.87M 9.73M 17.11M 12.13M 11.42M 7.50M 19.16M 13.77M 21.84M 20.34M 12.57M 28.94M
15.81M 24.23M 21.99M 28.73M 14.94M 8.87M 6.83M 9.68M 17.01M 12.05M 11.35M 7.46M 19.05M 13.69M 21.71M 20.22M 12.49M 28.77M
15.71M 24.09M 21.86M 28.56M 14.85M 9.62M 16.90M 11.98M 11.29M 7.41M 18.93M 13.61M 21.58M 20.10M 12.42M 28.60M
15.62M 23.95M 21.73M 28.39M 14.76M 9.72M 8.76M 6.75M 9.56M 16.80M 11.91M 11.22M 7.37M 18.82M 13.53M 21.45M 19.98M 12.35M 28.43M
15.53M 23.80M 21.60M 28.22M 14.68M 9.67M 8.71M 6.71M 9.50M 16.70M 11.84M 11.15M 7.33M 18.71M 13.45M 21.32M 19.86M 12.27M 28.26M
15.43M 23.66M 21.48M 28.05M 14.59M 9.61M 8.66M 6.67M 9.45M 16.61M 11.77M 11.09M 7.28M 18.60M 13.37M 21.20M 19.74M 12.20M 28.09M
15.34M 23.52M 21.35M 27.89M 14.50M 7.82M 8.60M 6.63M 9.39M 16.51M 11.70M 11.02M 7.24M 18.49M 13.29M 21.07M 19.63M 12.13M 27.92M
15.25M 23.38M 21.22M 27.72M 14.42M 9.49M 8.55M 6.59M 9.34M 16.41M 11.63M 10.96M 7.20M 18.38M 13.21M 20.94M 19.51M 12.06M 27.76M
15.16M 23.24M 21.10M 27.56M 14.33M 9.44M 8.50M 6.55M 9.28M 16.31M 11.56M 10.89M 7.15M 18.27M 13.13M 20.82M 19.39M 11.98M 27.59M
15.07M 23.10M 20.97M 27.39M 14.25M 9.38M 8.45M 6.51M 9.23M 16.21M 11.49M 10.83M 7.11M 18.16M 13.05M 20.70M 19.28M 11.91M 27.43M
14.98M 20.85M 27.23M 14.16M 9.33M 8.40M 6.47M 9.17M 16.12M 11.42M 10.76M 7.07M 18.05M 12.98M 20.57M 19.16M 11.84M 27.27M
14.89M 20.72M 27.07M 14.08M 9.27M 8.35M 6.44M 9.12M 16.02M 11.36M 10.70M 7.03M 17.95M 12.90M 20.45M 19.05M 11.77M 27.11M
14.80M 22.70M 20.60M 26.91M 13.99M 9.22M 8.30M 6.40M 9.06M 15.93M 11.29M 10.63M 6.98M 17.84M 12.82M 20.33M 18.94M 11.70M 26.94M
14.72M 22.56M 20.48M 26.75M 13.91M 9.16M 8.25M 6.36M 9.01M 15.83M 11.22M 10.57M 6.94M 17.73M 12.75M 20.21M 18.82M 11.63M 26.78M
14.63M 22.43M 20.36M 26.59M 13.83M 9.11M 8.20M 6.32M 8.95M 15.74M 11.16M 10.51M 6.90M 17.63M 12.67M 20.09M 18.71M 11.56M 26.63M
14.54M 22.29M 20.23M 26.43M 13.75M 9.05M 8.16M 6.28M 8.90M 15.64M 11.09M 10.45M 6.86M 17.52M 12.59M 19.97M 18.60M 11.49M 26.47M
14.46M 22.16M 20.11M 26.27M 13.66M 9.00M 8.11M 6.25M 8.85M 15.55M 11.02M 10.38M 6.82M 17.42M 12.52M 19.85M 18.49M 11.43M 26.31M
14.37M 22.03M 19.99M 26.12M 13.58M 8.94M 8.06M 6.21M 8.80M 15.46M 10.96M 10.32M 6.78M 17.32M 12.45M 19.73M 18.38M 11.36M 26.15M
14.28M 19.88M 25.96M 13.50M 8.89M 8.01M 6.17M 8.74M 15.37M 10.89M 10.26M 6.74M 17.21M 12.37M 19.62M 18.27M 11.29M 26.00M
14.20M 21.77M 19.76M 25.81M 13.42M 7.24M 7.96M 6.14M 8.69M 15.28M 10.83M 10.20M 6.70M 17.11M 12.30M 19.50M 18.16M 11.22M 10.41M
10.76M 10.14M 6.66M 17.01M 12.23M 19.38M 18.06M
16.91M 12.15M
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.