Convention Plaza Valuation

The following are property valuations for all units in Convention Plaza (會景閣). Please click on the links for a detailed report of each unit.

Floor/Unit
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
12
11
Floor/Unit
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
17.16M 26.33M 23.89M 30.73M 16.22M 10.68M 9.62M 7.43M
17.06M 26.17M 23.74M 31.01M 16.12M 10.62M 9.57M 7.39M 10.44M 18.37M 13.01M
16.96M 26.02M 23.60M 30.83M 16.03M 10.55M 9.51M 7.34M 10.38M 18.26M 12.93M
16.86M 25.86M 23.46M 30.64M 15.93M 10.49M 9.45M 7.30M 10.32M 18.15M
16.76M 25.71M 23.32M 30.46M 15.84M 10.43M 9.40M 7.25M 10.26M 18.04M 12.78M 12.04M 7.90M 19.73M 14.52M 23.01M 21.44M 13.25M 30.49M
16.66M 25.56M 23.18M 30.28M 15.74M 10.37M 9.34M 7.21M 10.20M 17.93M 12.70M 11.97M 7.86M 24.84M 22.87M 21.31M 13.17M 30.30M
16.56M 25.41M 23.05M 30.10M 15.65M 10.31M 9.29M 7.17M 10.13M 17.83M 12.63M 11.90M 7.81M 19.94M 14.35M 22.73M 21.19M 13.09M 30.12M
16.46M 25.25M 22.91M 29.92M 15.56M 10.24M 9.23M 7.13M 10.07M 17.72M 12.55M 11.83M 7.76M 19.82M 14.26M 22.60M 21.06M 13.02M 29.95M
16.36M 25.10M 22.77M 29.74M 15.46M 13.74M 9.18M 7.08M 10.01M 17.62M 12.48M 11.76M 7.72M 19.70M 14.18M 22.46M 20.94M 12.94M 29.77M
16.27M 24.95M 22.64M 29.57M 15.37M 10.12M 9.12M 7.04M 9.96M 17.51M 12.40M 11.69M 7.67M 19.58M 14.09M 22.33M 20.81M 12.86M 29.59M
16.17M 24.81M 22.50M 29.39M 15.28M 10.06M 9.07M 7.00M 9.90M 17.41M 12.33M 11.62M 7.63M 19.47M 14.01M 22.20M 20.69M 12.79M 29.41M
16.07M 24.66M 22.37M 29.22M 15.19M 10.00M 9.01M 6.96M 9.84M 17.30M 12.25M 11.55M 7.58M 19.35M 13.93M 22.07M 20.56M 12.71M 29.24M
15.98M 24.51M 22.24M 29.04M 15.10M 9.94M 8.96M 6.92M 9.78M 17.20M 12.18M 11.48M 7.54M 19.24M 13.84M 21.93M 20.44M 12.63M 29.07M
15.88M 24.37M 22.10M 28.87M 15.01M 9.88M 8.91M 6.88M 9.72M 17.10M 12.11M 11.41M 7.49M 19.12M 13.76M 21.80M 20.32M 12.56M 28.89M
15.79M 24.22M 21.97M 28.70M 14.92M 8.85M 6.83M 9.66M 17.00M 12.04M 11.34M 7.45M 19.01M 13.68M 21.67M 20.20M 12.48M 28.72M
15.69M 24.08M 21.84M 28.53M 14.83M 9.61M 16.90M 11.97M 11.28M 7.40M 18.89M 13.60M 21.55M 20.08M 12.41M 28.55M
15.60M 23.93M 21.71M 28.36M 14.74M 9.71M 8.75M 6.75M 9.55M 16.80M 11.89M 11.21M 7.36M 18.78M 13.52M 21.42M 19.96M 12.34M 28.38M
15.51M 23.79M 21.58M 28.19M 14.66M 9.65M 8.70M 6.71M 9.49M 16.70M 11.82M 11.14M 7.31M 18.67M 13.44M 21.29M 19.84M 12.26M 28.21M
15.42M 23.65M 21.45M 28.02M 14.57M 9.59M 8.64M 6.67M 9.43M 16.60M 11.75M 11.08M 7.27M 18.56M 13.36M 21.16M 19.72M 12.19M 28.04M
15.32M 23.51M 21.33M 27.85M 14.48M 7.81M 8.59M 6.63M 9.38M 16.50M 11.68M 11.01M 7.23M 18.45M 13.28M 21.04M 19.61M 12.12M 27.88M
15.23M 23.37M 21.20M 27.69M 14.40M 9.48M 8.54M 6.59M 9.32M 16.40M 11.61M 10.94M 7.18M 18.34M 13.20M 20.91M 19.49M 12.05M 27.71M
15.14M 23.23M 21.07M 27.52M 14.31M 9.42M 8.49M 6.55M 9.27M 16.30M 11.54M 10.88M 7.14M 18.23M 13.12M 20.79M 19.37M 11.97M 27.55M
15.05M 23.09M 20.95M 27.36M 14.22M 9.37M 8.44M 6.52M 9.21M 16.20M 11.48M 10.82M 7.10M 18.12M 13.04M 20.66M 19.26M 11.90M 27.38M
14.96M 20.82M 27.20M 14.14M 9.31M 8.39M 6.48M 9.16M 16.11M 11.41M 10.75M 7.06M 18.01M 12.96M 20.54M 19.14M 11.83M 27.22M
14.87M 20.70M 27.04M 14.06M 9.26M 8.34M 6.44M 9.10M 16.01M 11.34M 10.69M 7.02M 17.91M 12.89M 20.42M 19.03M 11.76M 27.06M
14.78M 22.68M 20.58M 26.88M 13.97M 9.20M 8.29M 6.40M 9.05M 15.92M 11.27M 10.62M 6.97M 17.80M 12.81M 20.30M 18.92M 11.69M 26.90M
14.70M 22.55M 20.45M 26.72M 13.89M 9.15M 8.24M 6.36M 9.00M 15.82M 11.21M 10.56M 6.93M 17.69M 12.73M 20.18M 18.80M 11.62M 26.74M
14.61M 22.41M 20.33M 26.56M 13.81M 9.09M 8.19M 6.32M 8.94M 15.73M 11.14M 10.50M 6.89M 17.59M 12.66M 20.06M 18.69M 11.55M 26.58M
14.52M 22.28M 20.21M 26.40M 13.72M 9.04M 8.14M 6.29M 8.89M 15.63M 11.07M 10.43M 6.85M 17.48M 12.58M 19.94M 18.58M 11.48M 26.42M
14.44M 22.15M 20.09M 26.24M 13.64M 8.98M 8.10M 6.25M 8.84M 15.54M 11.01M 10.37M 6.81M 17.38M 12.51M 19.82M 18.47M 11.42M 26.26M
14.35M 22.02M 19.97M 26.09M 13.56M 8.93M 8.05M 6.21M 8.78M 15.45M 10.94M 10.31M 6.77M 17.28M 12.43M 19.70M 18.36M 11.35M 26.11M
14.26M 19.85M 25.93M 13.48M 8.88M 8.00M 6.18M 8.73M 15.36M 10.88M 10.25M 6.73M 17.17M 12.36M 19.58M 18.25M 11.28M 25.95M
14.18M 21.76M 19.73M 25.78M 13.40M 7.22M 7.95M 6.14M 8.68M 15.27M 10.81M 10.19M 6.69M 17.07M 12.29M 19.47M 18.14M 11.21M 10.39M
10.75M 10.13M 6.65M 16.97M 12.21M 19.35M 18.03M
16.87M 12.14M
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.